Tau Beta Pi Collegiate Chapter Awards: Convention 2021
Below is a list of Tau Beta Pi chapters that were going to be presented either a Chapter Excellence Award or a Project Award at the 2021 Convention.
Officers are encouraged to read some of the sample project report summaries for ideas on how these chapters organize and report their projects. Please contact Headquarters with questions by
or 865/546-4578.
Chapter Excellence Awards
Chapter | School |
---|---|
Alabama Alpha | Auburn University |
Alabama Epsilon* | University of South Alabama |
Alaska Alpha | University of Alaska Fairbanks |
Arizona Delta* | Embry-Riddle Aeronautical University |
Arkansas Alpha | University of Arkansas |
California Eta* | San Jose State University |
California Psi* | Univerity of California, San Diego |
California Alpha Beta* | University of California, Riverside |
Colorado Beta* | University of Colorado at Boulder |
Coloado Delta | Colorado State University |
Florida Gamma | University of South Florida |
Georgia Alpha | Georgia Institute of Technology |
Illinois Alpha* | University of Illinois at Urbana-Champaign |
Iowa Alpha* | Iowa State University |
Louisiana Alpha | Louisiana State University |
Maryland Beta | University of Maryland |
Michigan Gamma* | University of Michigan |
Missouri Epsilon | Saint Louis University |
Nevada Beta | University of Nevada, Las Vegas |
New Jersey Beta* | Rutgers University |
New Mexico Beta* | University of New Mexico |
New York Gamma* | Rensselaer Polytechnic Institute |
New York Omicron | SUNY at Stony Brook |
New York Pi | Rochester Institute of Technology |
New York Rho | New York University Tandon School of Engineering |
North Carolina Alpha* | North Carolina State University |
Ohio Beta* | University of Cincinnati |
Ohio Gamma | Ohio State University |
Ohio Delta | Ohio University |
Ohio Epsilon | Cleveland State University |
Ohio Theta* | University of Dayton |
Ohio Iota* | Ohio Northern University |
Ohio Kappa | University of Akron |
Ohio Mu | Wright State University |
Ohio Nu* | Cedarville University |
Ohio Xi | Miami University |
Oklahoma Gamma | Oklahoma State University |
Tennessee Alpha | University of Tennessee |
Texas Zeta | Lamar University |
Texas Theta | University of Texas at El Paso |
Texas Nu* | University of Texas Rio Grande Valley |
Virginia Gamma | Old Dominion University |
Virginia Epsilon | Virginia Commonwealth University |
West Virginia Alpha | West Virginia University |
Wisconsin Alpha* | University of Wisconsin-Madison |
Wisconsin Gamma | University of Wisconsin-Milwaukee |
Wisconsin Delta* | Milwaukee School of Engineering |
* Denotes Chapter Excellence Award with Distinction for receiving 100 points or more.
Chapter Project Awards
Chapter | School |
---|---|
Alabama Epsilon* | University of South Alabama |
Alaska Alpha | University of Alaska Fairbanks |
Arkansas Alpha* | University of Arkansas |
California Epsilon* | University of California, Los Angeles |
California Psi* | University of California, San Diego |
California Alpha Beta | University of California, Riverside |
California Alpha Gamma | San Francisco State University |
Illinois Alpha | Univ. of Illinois at Urbana-Champaign |
Illinois Delta | Bradley University |
Iowa Alpha* | Iowa State University |
Maryland Beta* | University of Maryland |
Michigan Gamma* | University of Michigan |
Minnesota Alpha | University of Minnesota-Twin Cities |
New Jersey Alpha | Stevens Institute of Technology |
New York Kappa | University of Rochester |
Ohio Kappa* | University of Akron |
Tennessee Alpha* | University of Tennessee |
Texas Alpha* | University of Texas at Austin |
Wisconsin Alpha | University of Wisconsin-Madison |
* Denotes chapters that were awarded a $500 scholarship for (at least) three consecutive years of winning Chapter Project Awards.