• About
  • Convention
  • Store
  • Publications
  • Giving
Tau Beta Pi, the Engineering Honor Society
  • Officers
  • Reports
  • IRS 990-N
  • 990-N Filing Deadlines
  • IRS 990-N FAQ
  • Online System
  •  

990-N Filing Deadlines

Find listed below in the table each Tau Beta Pi collegiate chapter's EIN number, IRS fiscal year date, and IRS deadline.

File 990-N File 990-N File 990-N
Chapter EIN FY End Deadline Chapter EIN FY End Deadline Chapter EIN FY End Deadline
AK A  23‑7438739 Jun 30 Nov 15 AL A  63‑6049898 Dec 31 May 15 AL B  23‑7141459 Jun 30 Nov 15
AL D  63‑0780379 Dec 31 May 15 AL E  63‑1017348 Jul 31 Dec 15 AL G  63‑0725228 Jun 30 Nov 15
AR A  71‑6056666 May 31 Oct 15 AR B  86‑2212057 Dec 31 May 15 AZ A  86‑6052763 Jun 30 Nov 15
AZ B  86‑6052754 May 31 Oct 15 AZ D  47‑5303391 Dec 31 May 15 AZ G  86‑0397038 Dec 31 May 15
CA A  94‑6105031 May 31 Oct 15 CA AA 68‑0383843 Jul 31 Dec 15 CA AB 36‑4563241 Jul 31 Dec 15
CA AD 30‑0467580 Dec 31 May 15 CA AE 45‑4789638 Jul 31 Dec 15 CA AG 26‑0165497 Jun 30 Nov 15
CA B  95‑6095418 Apr 30 Sep 15 CA C  33‑0497405 Jul 31 Dec 15 CA D  95‑6191856 May 31 Oct 15
CA E  95‑6099053 Dec 31 May 15 CA F  68‑0151392 Dec 31 May 15 CA G  77‑0049295 Jul 31 Dec 15
CA H  94‑6105143 May 31 Oct 15 CA I  95‑6191854 May 31 Oct 15 CA K  95‑2539108 Jun 30 Nov 15
CA L  23‑7014304 May 31 Oct 15 CA M  23‑7164527 Aug 31 Jan 15 CA N  23‑7155582 May 31 Oct 15
CA O  23‑7315327 May 31 Oct 15 CA Q  95‑6191855 Jun 30 Nov 15 CA R  23‑7366489 Dec 31 May 15
CA S  95‑3536882 Dec 31 May 15 CA T  52‑1232152 Dec 31 May 15 CA U  68‑0012875 Dec 31 May 15
CA W  95‑4570152 Jul 31 Dec 15 CA X  23‑7225794 May 31 Oct 15 CA Y  33‑0603664 Jul 31 Dec 15
CA Z  94‑6105032 Jun 30 Nov 15 CO A  84‑6038409 Apr 30 Sep 15 CO B  84‑6036091 Jun 30 Nov 15
CO D  23‑7359241 Apr 30 Sep 15 CO E  84‑1000498 Dec 31 May 15 CO G  85‑0655612 Dec 31 May 15
CO Z  84‑1375466 Jul 31 Dec 15 CT A  06‑6070059 May 31 Oct 15 CT B  06‑6069669 May 31 Oct 15
CT G  06‑1309953 Jun 30 Nov 15 DC A  52‑6054649 May 31 Oct 15 DC B  52‑6055594 May 31 Oct 15
DC G  52‑6056574 Dec 31 May 15 DE A  51‑6018378 Dec 31 May 15 FL A  59‑6153378 Dec 31 May 15
FL B  59‑6166246 May 31 Oct 15 FL D  59‑1770930 Apr 30 Sep 15 FL E  59‑2505089 Dec 31 May 15
FL G  23‑7313424 Jun 30 Nov 15 FL H  59‑3108016 Jul 31 Dec 15 FL I  45‑0600938 Jul 31 Dec 15
FL Q  65‑0445582 Jul 31 Dec 15 FL Z  59‑2620714 Dec 31 May 15 GA A  58‑6044325 Dec 31 May 15
GA B  58‑2138361 Jul 31 Dec 15 GA D  GA G  88‑0993177 Dec 31 May 15
IA A  42‑6081148 Jun 30 Nov 15 IA B  42‑6080337 Dec 31 May 15 ID A  23‑7391733 May 31 Oct 15
ID B  20‑0596564 Dec 31 May 15 ID D  82‑0851721 Dec 31 May 15 ID G  37‑1592140 Dec 31 May 15
IL A  37‑6048433 May 31 Oct 15 IL B  36‑6205898 Jun 30 Nov 15 IL D  37‑6079304 May 31 Oct 15
IL E  51‑0161112 May 31 Oct 15 IL G  36‑6205899 Jun 30 Nov 15 IL Z  36‑3314583 Dec 31 May 15
IN A  35‑6065186 Jun 30 Nov 15 IN B  35‑6073114 May 31 Oct 15 IN D  35‑6073115 May 31 Oct 15
IN E  23‑7423760 Jun 30 Nov 15 IN G  35‑6044052 May 31 Oct 15 IN Z  47‑3581078 Dec 31 May 15
KS A  48‑6118685 Jun 30 Nov 15 KS B  48‑6121547 May 31 Oct 15 KS G  23‑7316357 Dec 31 Oct 15
KY A  61‑6034819 Apr 30 Sep 15 KY B  23‑7354792 May 31 Oct 15 KY G  20‑4320351 Dec 31 May 15
LA A  72‑6034914 May 31 Oct 15 LA B  72‑6034913 May 31 Oct 15 LA D  72‑6027686 May 31 Oct 15
LA E  72‑1223853 Jul 31 Dec 15 LA G  72‑6027534 May 31 Oct 15 MA A  23‑7149443 Jun 30 Nov 15
MA B  04‑6116607 May 31 Oct 15 MA D  04‑6189890 Dec 31 May 15 MA E  04‑6052657 May 31 Oct 15
MA H  51‑0137248 May 31 Oct 15 MA I  04‑3164829 Dec 31 May 15 MA K 
MA Q  04‑2864410 Dec 31 May 15 MA Z  04‑6115173 Dec 31 May 15 MD A  52‑6056043 May 31 Oct 15
MD B  52‑6055529 May 31 Oct 15 MD D  52‑1858048 Mar 31 Aug 15 MD E  91‑1975866 Dec 31 May 15
MD G  52‑1318140 Dec 31 May 15 ME A  01‑6018634 May 31 Oct 15 MI A  38‑6090290 Dec 31 May 15
MI B  38‑6090156 Sep 30 Feb 15 MI D  38‑6092534 Mar 31 Aug 15 MI E  23‑7050983 Jun 30 Nov 15
MI G  38‑6090293 Dec 31 May 15 MI H  38‑2183508 Dec 31 May 15 MI I  52‑1236550 Dec 31 May 15
MI K  38‑2657071 Jun 30 Nov 15 MI L  26‑3592821 Jul 31 Dec 15 MI Q  38‑2229832 May 31 Oct 15
MI Za 23‑7108794 Jul 31 Dec 15 MI Zb 23‑7108794 Jul 31 Dec 15 MN A  41‑6052843 Dec 31 May 15
MN B  41‑1834792 Jul 31 Dec 15 MO A  43‑6051680 Jan 31 Jun 15 MO B  43‑6050448 May 31 Oct 15
MO D  73‑1645272 Apr 30 Sep 15 MO E  46‑2380610 Dec 31 May 15 MO G  43‑6051486 Dec 31 May 15
MS A  64‑6025384 Dec 31 May 15 MS B  64‑6141643 Apr 30 Sep 15 MT A  81‑6013985 May 31 Oct 15
MT B  81‑0418085 Dec 31 May 15 NC A  56‑6088180 May 31 Oct 15 NC D  56‑1219672 Dec 31 May 15
NC E  56‑1492304 Dec 31 May 15 NC G  56‑6088179 May 31 Oct 15 NC H 
NC Z  81‑2133459 Dec 31 May 15 ND A  45‑6013610 Jun 30 Nov 15 ND B  23‑7391736 Dec 31 May 15
NE A  47‑6026952 Dec 31 May 15 NH A  02‑6012653 May 31 Oct 15 NH B  01‑0726864 Dec 31 May 15
NJ A  22‑6063882 May 31 Oct 15 NJ B  22‑6101441 Dec 31 May 15 NJ D  23‑7167419 Jun 30 Nov 15
NJ E  59‑3830722 Dec 31 May 15 NJ G  22‑6101442 Aug 31 Jan 15 NJ Z  46‑2232193 Dec 31 May 15
NM A  23‑7361390 May 31 Oct 15 NM B  23‑7361155 Apr 30 Sep 15 NM G  85‑0347620 Dec 31 May 15
NV A  23‑7388378 Dec 31 May 15 NV B  88‑0332423 Dec 31 May 15 NY A  13‑6165654 May 31 Oct 15
NY B  16‑6094151 May 31 Oct 15 NY D  16‑6053216 May 31 Oct 15 NY G  14‑6032412 Jun 30 Nov 15
NY H  13‑6163164 May 31 Oct 15 NY I  13‑6163165 Jun 30 Nov 15 NY K  16‑6058394 May 31 Oct 15
NY M  14‑6048768 Jul 31 Dec 15 NY N  16‑6094155 May 31 Oct 15 NY O  23‑7075741 May 31 Oct 15
NY P  23‑7092242 Jun 30 Nov 15 NY Q  16‑6094152 May 31 Oct 15 NY R  23‑7368662 Dec 31 May 15
NY S  16‑1404255 May 31 Oct 15 NY T  22‑3111078 Jul 31 Dec 15 NY U  26‑2018748 Dec 31 May 15
NY X  13‑6272060 May 31 Oct 15 OH A  34‑6550135 May 31 Oct 15 OH B  31‑6050278 Jul 31 Dec 15
OH D  31‑6051132 Jun 30 Nov 15 OH E  34‑6557325 Dec 31 May 15 OH G  31‑6050292 Jun 30 Nov 15
OH H  31‑6050276 Jun 30 Nov 15 OH I  23‑7269593 May 31 Oct 15 OH K  23‑7373108 May 31 Oct 15
OH L  23‑7376646 Dec 31 May 15 OH M  31‑1300061 Apr 30 Sep 15 OH N  57‑1191931 Jul 31 Dec 15
OH Q  31‑6057331 Apr 30 Sep 15 OH X  26‑2021227 Dec 31 May 15 OH Z  34‑6557705 Jun 30 Nov 15
OK A  73‑6103703 Jun 30 Nov 15 OK B  73‑0796654 May 31 Oct 15 OK G  23‑7357350 Dec 31 May 15
OR A  93‑6031936 May 31 Oct 15 OR B  93‑1099850 Dec 31 May 15 OR D  83‑3591170 Dec 31 May 15
OR G  75‑2992421 Dec 31 May 15 PA A  23‑7035234 Dec 31 May 15 PA B  25‑6064413 Jun 30 Nov 15
PA D  23‑6297610 May 31 Oct 15 PA E  23‑6299604 May 31 Oct 15 PA G  25‑6063191 Jun 30 Nov 15
PA H  23‑6390329 Jun 30 Nov 15 PA I  23‑6464461 May 31 Oct 15 PA K  23‑7359211 Dec 31 May 15
PA L  23‑7352372 May 31 Oct 15 PA M  37‑1713196 Dec 31 May 15 PA Q  23‑6427867 May 31 Oct 15
PA Z  23‑6298356 Sep 30 Feb 15 PR A  23‑7057588 May 31 Oct 15 RI A  05‑6034585 May 31 Oct 15
RI B  05‑6015712 Jul 31 Dec 15 SC A  57‑6025469 May 31 Oct 15 SC B  57‑6026354 Dec 31 May 15
SC G  51‑0255476 Dec 31 May 15 SD A  23‑7360423 Dec 31 May 15 SD B  23‑7359111 Dec 31 May 15
TN A  62‑6047754 Jun 30 Nov 15 TN B  62‑6047193 Jul 31 Dec 15 TN D  23‑7357984 May 31 Oct 15
TN E  62‑0995473 Apr 30 Sep 15 TN G  62‑6080999 May 31 Oct 15 TN H 
TN Z  62‑1416691 Jul 31 Dec 15 TX A  74‑6062503 Jul 31 Dec 15 TX B  23‑7384317 May 31 Oct 15
TX D  74‑6063276 May 31 Oct 15 TX Dq 74‑6063276 May 31 Oct 15 TX E  74‑6063286 May 31 Oct 15
TX G  74‑6061355 May 31 Oct 15 TX H  23‑7015887 Jul 31 Dec 15 TX I  23‑7354394 May 31 Oct 15
TX K  23‑7387197 May 31 Oct 15 TX L  23‑7383914 Dec 31 May 15 TX M  06‑1685915 Jul 31 Dec 15
TX N  47‑3754542 Dec 31 May 15 TX Q  23‑7028264 Dec 31 May 15 TX X  82‑4655531 Dec 31 May 15
TX Z  74‑6091504 May 31 Oct 15 UT A  87‑6123748 Jun 30 Nov 15 UT B  87‑6125250 May 31 Oct 15
UT G  23‑7391737 Apr 30 Sep 15 VA A  54‑6058168 Dec 31 May 15 VA B  54‑6053259 Jun 30 Nov 15
VA D  62‑1455370 Dec 31 May 15 VA E  11‑3667961 Jul 31 Dec 15 VA G  58‑1379145 Dec 31 May 15
VT A  03‑6010744 Apr 30 Sep 15 VT B  03‑6012056 May 31 Oct 15 WA A  23‑7146079 Apr 30 Sep 15
WA B  91‑6056339 Jun 30 Nov 15 WA Be 91‑6056339 Apr 30 Sep 15 WA D  91‑1708257 Jul 31 Dec 15
WA G  91‑6067068 May 31 Oct 15 WI A  39‑6084285 Jun 30 Nov 15 WI B  39‑6076980 May 31 Oct 15
WI D  39‑1657080 Jul 31 Dec 15 WI E  39‑1720768 Jul 31 Dec 15 WI G  23‑7244599 May 31 Oct 15
WV A  55‑6023854 May 31 Oct 15 WV B  23‑7156048 Jun 30 Nov 15 WY A  23‑7369944 May 31 Oct 15

©2023 The Tau Beta Pi Association, Inc. All rights reserved.

All individual email addresses on Tau Beta Pi websites are exclusively for use in the conduct of Tau Beta Pi related business. Any other use, including recruiting and marketing, is strictly prohibited.

Founding member of the Association of College Honor Societies

Contact Us ·Site Map