Executive Council Members by Term of Office
Term | Council Members |
---|---|
1895-96 | President – H.B. Evans Secretary – E.J. Fermier Treasurer – C.C. Pashby |
1896-97 | President – E.J. Fermier Secretary – R.C. H. Heck Treasurer – C.C. Pashby |
1897-98 | President – E.J. Fermier Secretary – R.C. H. Heck Treasurer – B.C. Clark |
1898-99 | President – E.J. Fermier Secretary – R.C. H. Heck Treasurer – W. C. Maul |
1899-1901 | President – E.J. Fermier Secretary – A.H. Neureuther Treasurer – M.Van G. Smith |
1901-03 | President – M.Van G. Smith Secretary – B.C. Waldenmaier Treasurer – O.A. Leutwiler |
1903-04 | President – M.Van G. Smith Secretary – B.C. Waldenmaier Treasurer – H.T. Plumb |
1904-05 | President – L.P. Breckenridge Secretary – G.A. Goodenough Treasurer – E.J. Fermier |
1905-06 | President – G.A. Goodenough Vice Pres. – J.F. Shipp Treasurer – R.C. H. Heck Secretary – R.C. Matthews |
1906-07 | President – R.C.H. Heck Vice Pres. – L.E. Moore Treasurer – J.F. Shipp Secretary – R.C. Matthews |
1907-08 | President – R.C.H. Heck Vice Pres. – W.G. Haldane Treasurer – L.E. Moore Secretary – R.C. Matthews |
1908-10 | President – L.E. Moore Vice Pres. – H.H. Higbie Treasurer – W.G. Haldane Secretary – R.C. Matthews |
1910-12 | President – L.E. Moore Vice Pres. – W.G. Haldane Treasurer – H.H. Higbie Secretary – R.C. Matthews |
1912-15 | President – H.H. Higbie Vice Pres. – E.F. Gillette Councillor – L.E. Moore Secy.-Treas. – R.C. Matthews |
1915-16 | President – H.H. Higbie Vice Pres – J.L. Harrington Councillor – E.F. Gillette Secy.-Treas. – R.C. Matthews |
1916-17 | President – J.L. Harrington Vice Pres. – M.S. Ketchum Councillor – H.H. Higbie Secy.-Treas. – R.C. Matthews |
1917-20 | President – M.S. Ketchum Vice Pres. – J.T. Faig Councillor – J.L. Harrington Secy.-Treas. – R.C. Matthews |
1920-21 | President – J.T. Faig Vice Pres. – O.P. Hood Councillor – M.S. Ketchum Secy.-Treas. – R.C. Matthews |
1921-22 | President – O.P. Hood Vice Pres. – D.S. Kimball Councillor – J.T. Faig Secy.-Treas. – R.C. Matthews |
1922-23 | President – D.S. Kimball Vice Pres. – L.A. Ashley Councillor – O.P. Hood Secy.-Treas. – R.C. Matthews |
1923-24 | President – L.A. Ashley Vice Pres. – A.D. Moore Councillor – D.S. Kimball Secy.-Treas. – R.C. Matthews |
1924-27; 1927-30 |
President – A.D. Moore Vice Pres. – H.H. Higbie Councillor – C.T. Johnston (Located at Univ. of Michigan) |
1930-33; 1933-36 |
President – P.W. Ott Vice Pres. – F.W. Marquis Councillor – W.T. Magruder (deceased in 1935) Councillor – W.L. Everitt (1935-36) (Located at Ohio State University) |
1936-39; 1939-42; 1942-47 |
President – C.H. Spencer Vice Pres. – Myron Creese (deceased in 1945) Vice Pres. – R.B. Allen (1945-47) Councillor – J.D. Fitch (Located in Washington, D.C.) |
1947-50 | President – M.M. Cory Vice Pres. – E.R. Moore Councillor – H.M. Merker Councillor – R.H. McCarroll (deceased in 1948) Councillor – T.C. Hanson (1948-50) Councillor – L.W. Lentz (Located in Detroit, Michigan) |
1950-54 | President – E.R. Moore Vice Pres. – T.C. Hanson Councillor – M.M. Cory (deceased in 1953) Councillor – H.M. Merker Councillor – L.W. Lentz (deaceased in 1953) Councillor – C.J. Freund (1953-54) Councillor – Axel Marin (1953-54) (Located in Detroit, Michigan) |
1954-58 | President – H.M. King Vice Pres. – W.C. Voss Councillor – L.W. Bass Councillor – H.K. Brown Councillor – C.F. Muckenhoupt (Located in Boston, Massachusetts) |
1958-62 | President – D.A. Dahlstrom Vice Pres. – A.W. Consoer Councillor – G.G. Lamb Councillor – R.G. Owens Councillor – L.C. Rogers (Located in Chicago, Illinois) |
1962-66 | President – D.S. Clark Vice Pres. – E.P. Coleman Councillor – R.L. Mannes Councillor – H.N. Marsh (deceased in 1964) Councillor – C.R. Dodson (1965-66) Councillor – D.R. Stern (Located in Southern California) |
1966-70 | President – H.R. Chope Vice Pres. – J.L. Jones Councillor – A.B. Bishop Councillor – D.C. Minton Jr. Councillor – R.S. Paffenbarger (Located in Columbus, Ohio) |
1970-74 | President – G.P. Palo Vice Pres. – M.W. Milligan Councillor – J.T. Price Councillor – T.J. Rentenbach Councillor – S.R. Sapirie (Located in Knoxville/ Oak Ridge, Tennessee) |
1974-78 | President – T.M. Linville (1974-76) President – E.T. Misiaszek (1976-78) Vice Pres. – E.T. Misiaszek (1974-76) Vice Pres. – L.J. Hollander (1976-78) Councillor – L.D. Wechsler Councillor – J.R. Loveland Councillor – L.J. Hollander (1974-76) Councillor – T.M. Linville (1976-78) (Located in upper New York State) |
1978-82 | President – D.L. Bender Vice Pres. – W.J. Mikols Councillor – T.R. Howard Councillor – J. Law Councillor – R.L. Turner (Located in the Pacific Northwest) |
1982-86 | President – P.H. Robbins Vice Pres. – R.L. Werneth Councillor – G.H. Schlimm Councillor – D.A. Snyder Councillor – D.W. Vannoy (Located in Maryland) |
1986-90 | President – M.S. Martin Vice Pres. – L.E. Sissom Councillor – J.W. Johnson Jr. Councillor – J.W. Prados Councillor – L.D. Tyler (Located in Kentucky/Tennessee) |
1990-94 | President – J.W. Johnson Jr. Vice Pres. – R.W. Cantrell Councillor – W.L. Grecco Councillor – M.S. Martin Councillor – D.B. Wallace (Located in Alabama/Tennessee) |
1994-98 | President – E.D. Basta Vice Pres. – E.W. Beans Councillor – R.O. Barr Jr. Councillor – M.K. Brennan Councillor – J.R. Luchini (Located in Michigan/Ohio) |
1998-2002 | President – D.M. Green Vice Pres. – E.J. D'Avignon Councillor – J.A. Atkins Councillor – G.D. Peterson Councillor – C.P. Rice (Located in Maryland/New York) |
2002-2006 | President – M.W. Ohland Vice Pres. – E.D. Styles Councillor – A.L. Hu Councillor – R.W. Pierce Councillor – D.J. Tyner (Located in five states) |
2006-2010; 2010-2014 |
President – L.A. Simonson Vice Pres. – S.C. Dao Councillor – J.F.K. Earle Councillor – J.A. Huggins Councillor – N. Pih (Located in FL, AZ, & SD) |
2014-2016 | President – J.P. Blackford Vice Pres. – N. Pih Councillor – S.L.R. Holl Councillor – G.J. Morales Councillor – A.J. Passman (Located in AZ, CA, DC, & FL) |
2017 | President – N. Pih Vice Pres. – S.L.R. Holl Secretary – G.J. Morales Treasurer – A.J. Passman Councillor – J.P. Blackford Councillor – W.B. Paugh Councillor – G. Youssef Councillor – M.M. Youssef |
2018 | President – S.L.R. Holl Vice Pres. – W.B. Paugh Secretary – J.P. Blackford Treasurer – G.J. Morales Councillor – S.E. Fable Councillor – S.L. King-Monroe Councillor – C.C. Smith Councillor – G. Youssef Councillor – M.M. Youssef |
2019 | President – W.B. Paugh Vice Pres. – C.C. Smith Secretary – S.E. Fable Treasurer – S.L. King-Monroe Councillor – R.K. Alexander Councillor – G.J. Morales Councillor – R.W. Pierce Councillor – G. Youssef Councillor – M.M. Youssef |
2020 | President – C.C. Smith Vice Pres. – G.J. Morales Secretary – R.K. Alexander Treasurer – S.E. Fable Councillor – S.L. King-Monroe Councillor – R.W. Pierce Councillor – M.L. Peterson Councillor – G. Youssef Councillor – M.M. Youssef |
Jan - Nov 2021 | President – G.J. Morales Vice Pres. – M.M. Youssef Secretary – R.K. Alexander Treasurer – G. Youssef Councillor – S.E. Fable Councillor – M.D. Lin Councillor – R.W. Pierce Councillor – M.L. Peterson Councillor – J.M. Sciacca |
Dec 2021 | President –G.J. Morales Vice Pres. – M.M. Youssef Secretary – R.K. Alexander Treasurer – G. Youssef Councillor – R.M. Hickling Councillor – M.D. Lin Councillor – R.W. Pierce Councillor – M.L. Peterson Councillor – J.M. Sciacca |
2022 | President – M.M. Youssef Vice Pres. – R.K. Alexander Secretary – M.L. Peterson Treasurer – R.W. Pierce Councillor – R.M. Hickling Councillor – M.D. Lin Councillor – G.J. Morales Councillor – J.M. Sciacca Councillor – G. Youssef |
2023 | President – R.K. Alexander Vice Pres. – R.M. Hickling Secretary – M.L. Peterson Treasurer – M.J. Hand Councillor – M.D. Lin Councillor – M.A. Peterson Councillor – J.M. Sciacca Councillor – G. Youssef Councillor – M.M. Youssef |
2024 | President – R.M. Hickling Vice Pres. – M.A. Peterson Secretary – H.H. Houh Treasurer – M.J. Hand Councillor – R.K. Alexander Councillor – C. Hill-Stramsak Councillor – M.D. Lin Councillor – T.A. Pinkham Councillor – J.M. Sciacca |