Tau Beta Pi Chapters & Districts
Chartered Collegiate Chapters: (List of chapters by state with links to chapter homepage.)
No. | Chapter | Establishment Date | Institution | City |
---|---|---|---|---|
1 | Pennsylvania Alpha | June 15, 1885 | Lehigh University | Bethlehem, PA |
2 | Michigan Alpha | November 5, 1892 | Michigan State University | East Lansing, MI |
3 | Indiana Alpha | April 10, 1893 | Purdue University | West Lafayette, IN |
4 | New Jersey Alpha | March 27, 1896 | Stevens Institute of Technology | Hoboken, NJ |
5 | Illinois Alpha | June 2, 1897 | University of Illinois at Urbana-Champaign | Urbana, IL |
6 | Wisconsin Alpha | May 5, 1899 | The University of Wisconsin-Madison | Madison, WI |
7 | Ohio Alpha | May 19, 1900 | Case Western Reserve University | Cleveland, OH |
8 | Kentucky Alpha | April 5, 1902 | University of Kentucky | Lexington, KY |
9 | New York Alpha | April 11, 1902 | Columbia University | New York, NY |
10 | Missouri Alpha | November 15, 1902 | The University of Missouri-Columbia | Columbia, MO |
11 | Michigan Beta | August 6, 1904 | Michigan Technological Univ. | Houghton, MI |
12 | Colorado Alpha | May 5, 1905 | Colorado School of Mines | Golden, CO |
13 | Colorado Beta | June 8, 1905 | University of Colorado at Boulder | Boulder, CO |
14 | Illinois Beta | April 6, 1906 | Illinois Institute of Technology | Chicago, IL |
15 | New York Beta | May 16, 1906 | Syracuse University | Syracuse, NY |
16 | Michigan Gamma | June 14, 1906 | The University of Michigan | Ann Arbor, MI |
17 | Missouri Beta | December 21, 1906 | Missouri University of Science and Technology | Rolla, MO |
18 | California Alpha | April 10, 1907 | University of California, Berkeley | Berkeley, CA |
19 | Iowa Alpha | December 20, 1907 | Iowa State University | Ames, IA |
20 | New York Gamma | June 12, 1908 | Rensselaer Polytechnic Institute | Troy, NY |
21 | Iowa Beta | March 30, 1909 | The University of Iowa | Iowa City, IA |
22 | Minnesota Alpha | June 9, 1909 | University of Minnesota-Twin Cities | Minneapolis, MN |
23 | New York Delta | January 17, 1910 | Cornell University | Ithaca, NY |
24 | Massachusetts Alpha | May 14, 1910 | Worcester Polytechnic Institute | Worcester, MA |
25 | Maine Alpha | March 11, 1911 | University of Maine | Orono, ME |
26 | Pennsylvania Beta | May 4, 1912 | Pennsylvania State University | University Park, PA |
27 | Washington Alpha | June 4, 1912 | University of Washington | Seattle, WA |
28 | Arkansas Alpha | December 14, 1914 | University of Arkansas | Fayetteville, AR |
29 | Kansas Alpha | December 17, 1914 | The University of Kansas | Lawrence, KS |
30 | Ohio Beta | November 26, 1915 | University of Cincinnati | Cincinnati, OH |
31 | Pennsylvania Gamma | February 19, 1916 | Carnegie Mellon University | Pittsburgh, PA |
32 | Texas Alpha | June 10, 1916 | The University of Texas at Austin | Austin, TX |
33 | Ohio Gamma | February 12, 1921 | The Ohio State University | Columbus, OH |
34 | Maryland Alpha | April 9, 1921 | The Johns Hopkins University | Baltimore, MD |
35 | Pennsylvania Delta | April 11, 1921 | University of Pennsylvania | Philadelphia, PA |
36 | Pennsylvania Epsilon | May 7, 1921 | Lafayette College | Easton, PA |
37 | Virginia Alpha | May 28, 1921 | University of Virginia | Charlottesville, VA |
38 | Alabama Alpha | May 30, 1921 | Auburn University | Auburn, AL |
39 | California Beta | June 11, 1921 | California Institute of Technology | Pasadena, CA |
40 | West Virginia Alpha | June 3, 1922 | West Virginia University | Morgantown, WV |
41 | Missouri Gamma | June 5, 1922 | Washington University | St. Louis, MO |
42 | Massachusetts Beta | June 5, 1922 | Massachusetts Institute of Technology | Cambridge, MA |
43 | Washington Beta | March 17, 1923 | Washington State University | Pullman, WA |
44 | Massachusetts Gamma* | June 6, 1923 | Harvard University | Cambridge, MA |
45 | Connecticut Alpha | December 15, 1923 | Yale University | New Haven, CT |
46 | Oregon Alpha | March 29, 1924 | Oregon State University | Corvallis, OR |
47 | Georgia Alpha | February 6, 1925 | Georgia Institute of Technology | Atlanta, GA |
48 | North Carolina Alpha | October 10, 1925 | North Carolina State University | Raleigh, NC |
49 | Oklahoma Alpha | April 3, 1926 | University of Oklahoma | Norman, OK |
50 | Montana Alpha | April 15, 1926 | Montana State University | Bozeman, MT |
51 | Alabama Beta | November 20, 1926 | University of Alabama | Tuscaloosa, AL |
52 | Arizona Alpha | November 24, 1926 | The University of Arizona | Tucson, AZ |
53 | Massachusetts Delta | December 16, 1927 | Tufts University | Medford, MA |
54 | South Carolina Alpha | November 23, 1928 | Clemson University | Clemson, SC |
55 | North Carolina Beta* | November 24, 1928 | The University of North Carolina | Chapel Hill, NC |
56 | Indiana Beta | December 8, 1928 | Rose-Hulman Institute of Technology | Terre Haute, IN |
57 | Mississippi Alpha | December 15, 1928 | Mississippi State University | State College, MS |
58 | Tennessee Alpha | November 15, 1929 | The University of Tennessee | Knoxville, TN |
59 | Maryland Beta | November 21, 1929 | The University of Maryland | College Park, MD |
60 | Pennsylvania Zeta | November 24, 1930 | Drexel University | Philadelphia, PA |
61 | New York Epsilon* | December 4, 1931 | New York University | Bronx, NY |
62 | New York Zeta* | December 5, 1931 | Polytechnic Institute of Brooklyn | Brooklyn, NY |
63 | Wisconsin Beta | December 3, 1932 | Marquette University | Milwaukee, WI |
64 | Virginia Beta | November 24, 1933 | Virginia Polytechnic Institute & State University | Blacksburg, VA |
65 | Delaware Alpha | November 25, 1933 | University of Delaware | Newark, DE |
66 | Utah Alpha | December 8, 1933 | University of Utah | Salt Lake City, UT |
67 | New Jersey Beta | December 14, 1934 | Rutgers University | New Brunswick, NJ |
68 | California Gamma | January 26, 1935 | Stanford University | Stanford, CA |
69 | Louisiana Alpha | November 30, 1936 | Louisiana State University | Baton Rouge, LA |
70 | Louisiana Beta | December 1, 1936 | Tulane University | New Orleans, LA |
71 | Texas Beta | December 11, 1937 | Texas Tech University | Lubbock, TX |
72 | New York Eta | November 30, 1940 | City College of CUNY | New York, NY |
73 | Texas Gamma | December 18, 1940 | Rice University | Houston, TX |
74 | Michigan Delta | January 20, 1941 | University of Detroit Mercy | Detroit, MI |
75 | New Jersey Gamma | November 29, 1941 | New Jersey Institute of Technology | Newark, NJ |
76 | New York Theta | December 4, 1941 | Clarkson University | Potsdam, NY |
77 | Illinois Gamma | December 6, 1941 | Northwestern University | Evanston, IL |
78 | Massachusetts Epsilon | December 13, 1941 | Northeastern University | Boston, MA |
79 | Tennessee Beta | December 7, 1946 | Vanderbilt University | Nashville, TN |
80 | California Delta | January 10, 1947 | University of Southern California | Los Angeles, CA |
81 | New York Iota | January 11, 1947 | The Cooper Union School of Eng'g. | New York, NY |
82 | Pennsylvania Eta | December 11, 1947 | Bucknell University | Lewisburg, PA |
83 | New York Kappa | December 13, 1947 | The University of Rochester | Rochester, NY |
84 | North Carolina Gamma | January 10, 1948 | Duke University | Durham, NC |
85 | Texas Delta | October 11, 1948 | Texas A&M University | College Station, TX |
86 | Connecticut Beta | January 8, 1949 | The University of Connecticut | Storrs, CT |
87 | North Dakota Alpha | January 14, 1950 | North Dakota State University | Fargo, ND |
88 | New Hampshire Alpha | December 9, 1950 | University of New Hampshire | Durham, NH |
89 | Louisiana Gamma | February 17, 1951 | Louisiana Tech University | Ruston, LA |
90 | Michigan Epsilon | March 10, 1951 | Wayne State University | Detroit, MI |
91 | California Epsilon | March 29, 1952 | University of California, Los Angeles | Los Angeles, CA |
92 | New York Lambda* | April 19, 1952 | Pratt Institute | Brooklyn, NY |
93 | Ohio Delta | February 21, 1953 | Ohio University | Athens, OH |
94 | Ohio Epsilon | February 22, 1953 | Cleveland State University | Cleveland, OH |
95 | Colorado Gamma | January 29, 1954 | University of Denver | Denver, CO |
96 | Rhode Island Alpha | February 12, 1954 | Brown University | Providence, RI |
97 | Rhode Island Beta | February 13, 1954 | University of Rhode Island | Kingston, RI |
98 | Ohio Zeta | February 20, 1954 | University of Toledo | Toledo, OH |
99 | Massachusetts Zeta | January 7, 1956 | University of Massachusetts at Amherst | Amherst, MA |
100 | District of Columbia Alpha | March 10, 1956 | Howard University | Washington, DC |
101 | California Zeta | April 21, 1956 | Santa Clara University | Santa Clara, CA |
102 | South Carolina Beta | January 11, 1958 | University of South Carolina | Columbia, SC |
103 | Vermont Alpha | December 20, 1958 | University of Vermont | Burlington, VT |
104 | Ohio Eta | February 21, 1959 | Air Force Institute of Technology | Wright-Patterson AFB, OH |
105 | Louisiana Delta | March 5, 1960 | University of Louisiana at Lafayette | Lafayette, LA |
106 | Indiana Gamma | December 10, 1960 | University of Notre Dame | Notre Dame, IN |
107 | Florida Alpha | January 14, 1961 | University of Florida | Gainesville, FL |
108 | Pennsylvania Theta | February 11, 1961 | Villanova University | Villanova, PA |
109 | Ohio Theta | March 11, 1961 | University of Dayton | Dayton, OH |
110 | Texas Epsilon | February 10, 1962 | University of Houston | Houston, TX |
111 | District of Columbia Beta | March 31, 1962 | The Catholic University of America | Washington, DC |
112 | District of Columbia Gamma | February 16, 1963 | The George Washington University | Washington, DC |
113 | Arizona Beta | March 9, 1963 | Arizona State University | Tempe, AZ |
114 | Indiana Delta | March 23, 1963 | Valparaiso University | Valparaiso, IN |
115 | Illinois Delta | January 18, 1964 | Bradley University | Peoria, IL |
116 | Florida Beta | January 25, 1964 | University of Miami | Coral Gables, FL |
117 | California Eta | March 14, 1964 | San Jose State University | San Jose, CA |
118 | Utah Beta | April 4, 1964 | Brigham Young University | Provo, UT |
119 | New York Mu | April 11, 1964 | Union College | Schenectady, NY |
120 | California Theta | January 30, 1965 | California State University, Long Beach | Long Beach, CA |
121 | Vermont Beta | March 13, 1965 | Norwich University | Northfield, VT |
122 | Kansas Beta | March 21, 1965 | Wichita State University | Wichita, KS |
123 | Washington Gamma | February 12, 1966 | Seattle University | Seattle, WA |
124 | California Iota | February 18, 1967 | California State University, Los Angeles | Los Angeles, CA |
125 | New York Nu | March 11, 1967 | University at Buffalo | Buffalo, NY |
126 | New York Xi | March 18, 1967 | Manhattan College | Bronx, NY |
127 | Tennessee Gamma | February 3, 1968 | Tennessee Technological University | Cookeville, TN |
128 | California Kappa | February 17, 1968 | Calif. State University, Northridge | Northridge, CA |
129 | Texas Zeta | March 16, 1968 | Lamar University | Beaumont, TX |
130 | Pennsylvania Iota | March 30, 1968 | Widener University | Chester, PA |
131 | Puerto Rico Alpha | March 8, 1969 | University of Puerto Rico | Mayaguez, PR |
132 | Mississippi Beta | March 15, 1969 | The University of Mississippi | University, MS |
133 | Texas Eta | March 22, 1969 | The University of Texas at Arlington | Arlington, TX |
134 | Texas Theta | March 29, 1969 | The University of Texas at El Paso | El Paso, TX |
135 | California Lambda | May 3, 1969 | University of California, Davis | Davis, CA |
136 | New York Omicron | April 26, 1970 | SUNY at Stony Brook | Stony Brook, NY |
137 | New York Pi | January 23, 1971 | Rochester Institute of Tech. | Rochester, NY |
138 | Oklahoma Beta | February 13, 1971 | The University of Tulsa | Tulsa, OK |
139 | Michigan Zeta | May 8, 1971 | Kettering University | Flint, MI |
140 | West Virginia Beta | January 29, 1972 | West Virginia University Institute of Technology | Montgomery, WV |
141 | California Mu | February 13, 1972 | Cal Poly St. Univ., San Luis Obispo | San Luis Obispo, CA |
142 | California Nu | February 13, 1972 | Calif. State Poly. Univ., Pomona | Pomona, CA |
143 | New Jersey Delta | April 23, 1972 | Princeton University | Princeton, NJ |
144 | California Xi | March 4, 1973 | San Diego State University | San Diego, CA |
145 | Wisconsin Gamma | March 17, 1973 | The University of Wisconsin-Milwaukee | Milwaukee, WI |
146 | Ohio Iota | March 31, 1973 | Ohio Northern University | Ada, OH |
147 | Nebraska Alpha | January 26, 1974 | University of Nebraska-Lincoln | Lincoln, NE |
148 | Kansas Gamma | January 27, 1974 | Kansas State University | Manhattan, KS |
149 | Florida Gamma | February 16, 1974 | University of South Florida | Tampa, FL |
150 | California Omicron | March 9, 1974 | Loyola Marymount University | Los Angeles, CA |
151 | California Pi* | March 10, 1974 | Northrop University | Inglewood, CA |
152 | Pennsylvania Kappa | March 20, 1974 | Swarthmore College | Swarthmore, PA |
153 | Pennsylvania Lambda | March 21, 1974 | University of Pittsburgh | Pittsburgh, PA |
154 | Kentucky Beta | March 24, 1974 | University of Louisville | Louisville, KY |
155 | Tennessee Delta | March 30, 1974 | Christian Brothers University | Memphis, TN |
156 | Texas Iota | April 2, 1974 | Southern Methodist University | Dallas, TX |
157 | Texas Kappa | April 3, 1974 | Prairie View A&M University | Prairie View, TX |
158 | Texas Lambda | April 4, 1974 | Texas A&M University-Kingsville | Kingsville, TX |
159 | New Mexico Alpha | April 5, 1974 | New Mexico State University | Las Cruces, NM |
160 | New Mexico Beta | April 6, 1974 | University of New Mexico | Albuquerque, NM |
161 | Oklahoma Gamma | April 7, 1974 | Oklahoma State University | Stillwater, OK |
162 | Wyoming Alpha | April 19, 1974 | University of Wyoming | Laramie, WY |
163 | Colorado Delta | April 20, 1974 | Colorado State University | Ft. Collins, CO |
164 | South Dakota Alpha | April 22, 1974 | South Dakota Sch of Mines & Tech | Rapid City, SD |
165 | South Dakota Beta | April 23, 1974 | South Dakota State University | Brookings, SD |
166 | North Dakota Beta | April 24, 1974 | University of North Dakota | Grand Forks, ND |
167 | Idaho Alpha | May 2, 1974 | University of Idaho | Moscow, ID |
168 | California Rho | May 9, 1974 | California State University, Fresno | Fresno, CA |
169 | Nevada Alpha | May 10, 1974 | University of Nevada, Reno | Reno, NV |
170 | Utah Gamma | May 11, 1974 | Utah State University | Logan, UT |
171 | Ohio Kappa | May 21, 1974 | University of Akron | Akron, OH |
172 | Ohio Lambda | May 22, 1974 | Youngstown State University | Youngstown, OH |
173 | New York Rho | May 26, 1974 | New York University Tandon School of Engg | Brooklyn, NY |
174 | Indiana Epsilon | February 22, 1975 | Trine University | Angola, IN |
175 | Alaska Alpha | April 5, 1975 | University of Alaska Fairbanks | Fairbanks, AK |
176 | Massachusetts Eta | April 19, 1975 | Boston University | Boston, MA |
177 | Illinois Epsilon | April 3, 1976 | Southern Illinois University at Carbondale | Carbondale, IL |
178 | Alabama Gamma | March 27, 1977 | University of Alabama at Birmingham | Birmingham, AL |
179 | Tennessee Epsilon | April 2, 1977 | The University of Memphis | Memphis, TN |
180 | Florida Delta | December 3, 1977 | University of Central Florida | Orlando, FL |
181 | Michigan Eta | February 11, 1978 | Lawrence Technological University | Southfield, MI |
182 | Michigan Theta | February 17, 1979 | Oakland University | Rochester, MI |
183 | Virginia Gamma | March 17, 1979 | Old Dominion University | Norfolk, VA |
184 | North Carolina Delta | March 23, 1979 | University of North Carolina at Charlotte | Charlotte, NC |
185 | Alabama Delta | January 26, 1980 | University of Alabama in Huntsville | Huntsville, AL |
186 | California Sigma | January 24, 1981 | University of California, Santa Barbara | Santa Barbara, CA |
187 | Arizona Gamma | March 7, 1981 | Northern Arizona University | Flagstaff, AZ |
188 | South Carolina Gamma | March 28, 1981 | The Citadel | Charleston, SC |
189 | Michigan Iota | January 16, 1982 | University of Michigan-Dearborn | Dearborn, MI |
190 | California Tau | April 3, 1982 | University of California, Irvine | Irvine, CA |
191 | Maryland Gamma | January 13, 1984 | The United States Naval Academy | Annapolis, MD |
192 | Illinois Zeta | January 28, 1984 | University of Illinois at Chicago | Chicago, IL |
193 | California Upsilon | February 18, 1984 | California State University, Sacramento | Sacramento, CA |
194 | Montana Beta | March 24, 1984 | Montana Tech of The Univ of Montana | Butte, MT |
195 | Florida Epsilon | February 9, 1985 | Florida Atlantic University | Boca Raton, FL |
196 | New Mexico Gamma | March 2, 1985 | New Mexico Institute of Mining & Technology | Socorro, NM |
197 | Massachusetts Theta | March 9, 1985 | University of Massachusetts Lowell | Lowell, MA |
198 | Colorado Epsilon | November 23, 1985 | University of Colorado at Denver | Denver, CO |
199 | North Carolina Epsilon | February 18, 1986 | North Carolina A&T State University | Greensboro, NC |
200 | Florida Zeta | March 1, 1986 | Florida Institute of Technology | Melbourne, FL |
201 | California Phi | March 5, 1988 | University of the Pacific | Stockton, CA |
202 | Michigan Kappa | March 18, 1989 | Western Michigan University | Kalamazoo, MI |
203 | Tennessee Zeta | January 6, 1990 | The University of Tennessee at Chattanooga | Chattanooga, TN |
204 | Alabama Epsilon | February 3, 1990 | University of South Alabama | Mobile, AL |
205 | Wisconsin Delta | March 10, 1990 | Milwaukee School of Engineering | Milwaukee, WI |
206 | Ohio Mu | May 5, 1990 | Wright State University | Dayton, OH |
207 | New York Sigma | February 2, 1991 | Alfred University | Alfred, NY |
208 | Virginia Delta | February 9, 1991 | Virginia Military Institute | Lexington, VA |
209 | Connecticut Gamma | March 9, 1991 | University of Hartford | West Hartford, CT |
210 | New York Tau | March 16, 1991 | Binghamton University | Binghamton, NY |
211 | Wisconsin Epsilon | February 1, 1992 | University of Wisconsin-Platteville | Platteville, WI |
212 | Florida Eta | February 29, 1992 | FL A&M Univ.-FL State Univ. | Tallahassee, FL |
213 | Massachusetts Iota | March 21, 1992 | Western New England University | Springfield, MA |
214 | California Chi | March 28, 1992 | California State University, Fullerton | Fullerton, CA |
215 | Oregon Beta | February 13, 1993 | Portland State University | Portland, OR |
216 | Louisiana Epsilon | March 13, 1993 | University of New Orleans | New Orleans, LA |
217 | Maryland Delta | December 11, 1993 | University of Maryland Baltimore County | Baltimore, MD |
218 | California Psi | February 5, 1994 | University of California, San Diego | San Diego, CA |
219 | Florida Theta | March 12, 1994 | Florida International University | Miami, FL |
220 | Nevada Beta | February 4, 1995 | University of Nevada, Las Vegas | Las Vegas, NV |
221 | Georgia Beta | February 11, 1995 | Mercer University | Macon, GA |
222 | Washington Delta | February 25, 1995 | Gonzaga University | Spokane, WA |
223 | Minnesota Beta | February 3, 1996 | University of Minnesota, Duluth | Duluth, MN |
224 | California Omega | February 10, 1996 | Harvey Mudd College | Claremont, CA |
225 | California Alpha Alpha | March 2, 1996 | California State University, Chico | Chico, CA |
226 | Colorado Zeta | March 8, 1997 | United States Air Force Academy | Colorado Springs, CO |
227 | Maryland Epsilon | March 7, 1998 | Morgan State University | Baltimore, MD |
228 | Ohio Nu | March 3, 2001 | Cedarville University | Cedarville, OH |
229 | Missouri Delta | January 26, 2002 | The University of Missouri-Kansas City | Kansas City, MO |
230 | Oregon Gamma | February 9, 2002 | University of Portland | Portland, OR |
231 | New Hampshire Beta | February 23, 2002 | Dartmouth College | Hanover, NH |
232 | Texas Mu | March 3, 2002 | University of Texas at San Antonio | San Antonio, TX |
233 | Virginia Epsilon | March 1, 2003 | Virginia Commonwealth University | Richmond, VA |
234 | Idaho Beta | January 17, 2004 | Idaho State University | Pocatello, ID |
235 | Michigan Lambda | March 27, 2004 | Grand Valley State University | Grand Rapids, MI |
236 | California Alpha Beta | February 12, 2005 | University of California, Riverside | Riverside, CA |
237 | New Jersey Epsilon | January 28, 2006 | Rowan University | Glassboro, NJ |
238 | New York Upsilon | February 10, 2007 | United States Military Academy | West Point, NY |
239 | California Alpha Gamma | March 10, 2007 | San Francisco State University | San Francisco, CA |
240 | California Alpha Delta | February 9, 2008 | University of California, Santa Cruz | Santa Cruz, CA |
241 | Ohio Xi | February 23, 2008 | Miami University | Oxford, OH |
242 | Kentucky Gamma | February 27, 2009 | Western Kentucky University | Bowling Green, KY |
243 | Idaho Gamma | March 13, 2010 | Boise State University | Boise, ID |
244 | Florida Iota | March 12, 2011 | Embry-Riddle Aeronautical Univ | Daytona Beach, FL |
245 | California Alpha Epsilon | February 25, 2012 | University of San Diego | San Diego, CA |
246 | Pennsylvania Mu | January 26, 2013 | Penn State Erie, The Behrend College | Erie, PA |
247 | New Jersey Zeta | March 2, 2013 | The College of New Jersey | Ewing, NJ |
248 | Missouri Epsilon | March 23, 2013 | Saint Louis University | St Louis, MO |
249 | Texas Nu | March 22, 2014 | The University of Texas Rio Grande Valley | Edinburg, TX |
250 | Indiana Zeta | March 28, 2015 | Indiana University-Purdue University Ind | Indianapolis, IN |
251 | Arizona Delta | April 11, 2015 | Embry-Riddle Aeronautical University | Prescott, AZ |
252 | North Carolina Zeta | March 19, 2016 | East Carolina University | Greenville, NC |
253 | Idaho Delta | March 4, 2017 | Brigham Young University-Idaho | Rexburg, ID |
254 | Oregon Delta | April 14, 2018 | Oregon Institute of Technology | Klamath Falls, OR |
255 | Texas Xi | February 15, 2020 | University of Texas at Dallas | Richardson, TX |
256 | Arkansas Beta | March 7, 2020 | University of Arkansas at Little Rock | Little Rock, AR |
257 | Georgia Gamma | October 9, 2021 | Georgia Southern University | Statesboro, GA |
258 | Georgia Delta | February 25, 2023 | University of Georgia | Athens, GA |
259 | Tennessee Eta | March 4, 2023 | Lipscomb University | Nashville, TN |
260 | North Carolina Eta | March 18, 2023 | Western Carolina University | Cullowhee, NC |
261 | Massachusetts Kappa | March 25, 2023 | Merrimack College | North Andover, MA |
*Indicates chapter is inactive.
*Name of the Sigma Tau chapter merged with the Tau Beta Pi chapter in 1974.
**Name of the Sigma Tau chapter converted to the TBP chapter on the establishment date shown.
New York Gamma became inactive in 1916 when a changed institute policy refused access to students' grades and thus made identification of the high-standing juniors and seniors impossible. Another change in policy permitted reinstatement of the chapter in 1936.
Massachusetts Gamma Chapter charter was withdrawn in 1938 when undergraduate engineering instruction at Harvard University was no longer offered.
North Carolina Beta's charter was withdrawn in 1938 when all undergraduate engineering curricula were transferred from the University of North Carolina to North Carolina State University where a chapter was already in existence.
New York Epsilon and New York Zeta Chapters were merged into the New York Rho Chapter on May 26, 1974, after their original harboring institutions, the School of Engineering and Science of New York University and the Polytechnic Institute of Brooklyn, were merged into the Polytechnic Institute of New York.
Colorado Gamma Chapter surrendered its charter on May 30, 1975, when the University of Denver ceased offering engineering education.
California Pi Chapter returned its charter on December 31, 1991, when Northrop University closed its doors.
New York Lambda's charter was withdrawn in 1993 when Pratt Institute ceased offering engineering education.
Collegiate Chapter Organization
Collegiate chapters are administered by a corps of officers including a president, vice president, recording secretary, corresponding secretary, treasurer, and cataloger, all of whom must be active members of the chapter, although not necessarily undergraduates. An Advisory Board consisting of thepresident, vice president, and corresponding secretary of the chapter and four alumni members of the Association (usually faculty) selected by the student members acts in ajudiciary capacity at the local level. The president is usually a chapter's delegate to the Convention, the Association's governing body which meets annually. Collegiate chapters draw up their bylaws which set out, in further detail than is covered by the Association's Constitution and Bylaws, operating procedures followed by the local group.
Requirements for New Collegiate Chapters
Charters for new collegiate chapters are granted only by a three-fourths favorable vote of the Convention. Recommended minimum qualifications of petitioning groups and their institutions, as set forth in Tau Beta Pi's Bylaws, are as follows:
- That the institution grant 40 or more engineering bachelor's degrees a year.
- That three engineering curricula be accredited by the Accreditation Board for Engineering and Technology, unless the institution offers a "unified" curriculum or unless all curricula are accredited.
- That the petitioning group have been organized and operating as a local society along Tau Beta Pi lines for two years.
- That at least three members of the faculty be members of Tau Beta Pi.
- That a majority of the engineering faculty be members of their respective national technical societies.
Chartered Alumni Chapters – List here
Alumni Chapter Organization & Establishment
Alumni chapters are composed of alumni members who join together to advance the causes of the engineering profession, to be of service to local members of the Association and to the membership of neighboring collegiate chapters, and to advance the principles and ideals of Tau Beta Pi. The chapters are self-governing as far as does not conflict with the Constitution and Bylaws of the Association. They are known by the name of the city or area in which they are located. Each alumni chapter is entitled to be represented by one or more delegates at the annual Convention, and, if represented, is entitled to one vote in the Convention.
New alumni chapters may be chartered by the Executive Council when written application is made by at least ten alumni members of the Association.
Districts
Schemes for organizing Tau Beta Pi's chapters by districts had been suggested for many years before a specific plan was presented to the 1975 Convention. The plan was approved for a three-year trial and, following its success on an experimental basis, was formally adopted by the 1978 Convention. The need for districting was evident as the number of chapters increased and it became impossible for a few Association Officials to pay regular chapter visits. District Directors, located close to their relatively small number of chapters, now supply thefrequent personal relationship that is a necessary ingredient for the health of the chapters.
Under the plan the Executive Council created 15 geographical districts and assigned each collegiate and alumni chapter to the appropriate one. District 16 was established in 1999. Activities under the leadership of the District Directors have included visits to chapters, District conferences for chapter representatives, publication of District newsletters, and meetings of District delegates at the annual Convention. The focus of District programming is to strengthen the collegiate chapters and to enlist the interest and aid of alumni members in their work.Training student officers in chapter management and overcoming the effects of discontinuity in chapter membership arising from rapid student turnover are examples of specific programming.
With adoption of the District Program, the former offices of Director of Alumni Affairs and Director of Chapter Development were eliminated, and their duties were transferred to the District Directors or the Headquarters staff. District Map (clickable version)
