| Alumnus Chapter | District | Contact | Phone | TBPCONNECT |
|---|---|---|---|---|
| New York, NY inactive | 1 |
James Behnke | 973/764-4576 | √ |
| Rochester, NY | 1 |
585/241-2281 | ‾ |
|
| Southern Tier, Binghamton, NY | 1 |
Joe Menichello | 607/625-4203 | ‾ |
| Philadelphia, PA | 3 |
248/495-1876 | √ |
|
| Baltimore, MD inactive | 4 |
410/442-1600 | ‾ |
|
| Richmond, VA inactive | 4 |
804/274-4958 | ‾ |
|
| Washington, DC | 4 |
√ |
||
| Central Florida, Orlando | 5 |
407/898-6872 | ‾ |
|
| Central Alabama, inactive | 6 |
‾ |
||
| Great Smoky Mountains, TN | 6 |
√ |
||
| Bluegrass, Lexington-Frankfort, KY | 6 |
√ |
||
| Louisville, KY | 6 |
502/894-0113 | ‾ |
|
| Southeastern Michigan | 7 |
248/454-6571 | √ |
|
| West Michigan, Grand Rapids | 7 |
989/657-4271 | √ |
|
| Ohios North Coast, Cleveland | 7 |
440/729-1701 | ‾ |
|
| Columbus, OH inactive | 7 |
Rainy Wallace | 614/424-4930 | ‾ |
| Central Illinois, Urbana-Champaign | 8 |
217/333-3348 | ‾ |
|
| Houston, Texas | 10 |
Raymond Latham | ‾ |
|
| Minnesota, Twin Cities | 11 |
612/304-0305 | ‾ |
|
| Front Range, CO, WY | 12 |
307/634-6625 | ‾ |
|
| Puget Sound, Seattle, WA | 14 |
360/904-5599 | ‾ |
|
| Sacramento, CA | 15 |
‾ |
||
| San Francisco Bay Area, CA | 15 |
‾ |