| R.H. Ewing | IN A ‘70 | Honeywell #26 | Applied physics | Harvard University |
| E.M. Honig | TX B ‘70 | Honeywell #27 | Electrical engg | Texas Tech University |
| R.E. Reinovsky | NY G ‘70 | 3M #6 | Electrical engg | Rensselaer Poly Institute |
| D.G. Baird | MI A ‘69 | Monsanto #3 | Engg mechanics | Michigan State University |
| T.O. McCarthy | MO A ‘70 | Spencer #15 | Law | University of Missouri, Columbia |
| F.A. Payne | KY A ‘70 | King #9 | Food engg | University of Kentucky |
| N. Lemelshtrich | CA K ‘70 | TBP #173 | Industrial engg | Stanford University |
| R.H. Odell, Jr. | PA D ‘70 | TBP #174 | Biomedical engg/medicine | Stanford University |
| K.I. Ray | UT B ‘70 | TBP #175 | Electrical engg | Brigham Young University |
| P.M. Senge | CA G ‘70 | TBP #176 | Systems engg | Massachusetts Institute of Technology |
| J. Wallace | TX G ‘70 | TBP #177 | Biomedical engg | Rice University |
| J.J. Williams | TX Th ‘70 | TBP #178 | Biomedical engg | University of Texas, El Paso |
| F.M. Gruppuso | NY Z ‘71 | Honeywell #28 | Electrical engg | Polytechnic Institute Of Brooklyn |
| G.M. Alexander | NY B ‘71 | Honeywell #29 | Electrical engg | Columbia University |
| D.E. Fessler | MO A ‘71 | 3M #7 | Electrical engg | University of Missouri, Columbia |
| R.M. David | TX B ‘70 | 3M #8 | Electrical engg | Texas Tech University |
| A. Cruz | PR A ‘71 | Monsanto #6 | Chemical engg | University of Maryland |
| R.E. White | SC B’71 | Spencer #16 | Chemical engg | University of California, Berkeley |
| R. Grant | MA B ‘71 | King #10 | Civil engg | Massachusetts Institute of Technology |
| L.L. Foster | FL A ‘71 | Faires #1 | Electrical engg | University of Florida |
| D.E. Orin | OH G’72 | TBP #179 | Electrical engg | Ohio State University |
| J.E. Babb | NJ B ‘71 | TBP #180 | Aeronautical engg | Massachusetts Institute of Technology |
| B.M. Pell | NY E ‘71 | TBP #181 | Civil engg | Purdue University |
| B.J. Grossi | CA G ‘72 | Honeywell #30 | Mechanical engg | Stanford University |
| D.G. Ritter | NY P ‘72 | Honeywell #31 | Computer science | Cornell & Rochester Institute |
| H.J. Dehne | CA Th ‘72 | 3M #9 | Mechanical engg | Stanford University |
| L.A. Marcus | VA B ‘72 | Indust. Nucleonics #1 | Engineering mechanics | Virginia Polytechnic Institute |
| J.E. Nuwer, Jr. | TX Th ‘71 | Spencer #17 | Electrical engg | University of Texas at El Paso |
| D.M. Camp | SC B ‘72 | King #11 | Chemical engg | Massachusetts Institute of Technology |
| R.A. Marshalla | IL A ‘72 | Faires #2 | Systems engg | Stanford University |
| J.W. Edwards, Jr. | MO B ‘72 | TBP #182 | Environmental engg | Stanford University |
| C.W. Clark | NY O ‘71 | TBP #183 | Biomed engg | State University of NY at Stony |
| O. Adalsteinsson | CO B ‘72 | TBP #184 | Chemical engg | Massachusetts Institute of Technology |
| R.D. Davies | OH B ‘73 | Honeywell #32 | Electronics | Stanford University |
| R.E. Schlegel | OK A ‘73 | Honeywell #33 | Industrial engg | University of Oklahoma |
| R.W. Kotlowitz | NY H ‘73 | Indust. Nucleonics #2 | Systems engg | University of Arizona |
| J.A. Fertig | AZ A ‘73 | 3M #10 | Mechanical engg | CCNY |
| S.L. Craig | MD B ‘73 | Spencer #18 | Management | Harvard Business School |
| C. Ries | CA G ‘73 | King #12 | Geotechnical engg | Massachusetts Institute of Technology |
| W.H. Duke | AL A’73 | Rogers #1 | Sanitary engg | Auburn University |
| D.N. Booth | KS A’73 | Hollander #1 | Civil engg | University of Kansas |
| C.J. Diodosio | CO B ‘73 | TBP #185 | Law | Northwestern University |
| J.W. Fee, Jr. | KY A ‘73 | TBP #186 | Biomedical engg | University of Washington |
| B.J. Holcomb | AZ B ‘74 | Honeywell #34 | Industrial engg | Arizona State University |
| P.T. Kenyon | MA E ‘74 | Honeywell #35 | Electrical engg | Massachusetts Institute of Technology |
| G.L. Hubbard | CA E ‘74 | 3M #11 | Mechanical engg | U.C.L.A. |
| D.J. Glazer | KS G ‘74 | Indust. Nucleonics #3 | Mechanical engg | Purdue University |
| E.L. Speer, Jr. | CA I ‘73 | Spencer #19 | Structural engg | Stanford University |
| R.A. Stoebner | SD B ‘78 | TBP #216 | Agricultural engg | South Dakota State University |
| R.J. Vaccaro | PA Z ‘79 | TBP #217 | Electrical engg | Drexel University |
| W.E. VanWagenen, Jr | NY Th ‘78 | TBP #218 | Law | Georgetown University |
| M.E. Borgmeyer | MO B ‘74 | King #13 | Chemical engg | University of Missouri-Rolla |
| B. Black | MD B ‘74 | Hollander #2 | Civil engg | Georgia Institute Of Technology |
| S.R. Brammer | TX H ‘74 | Sigma Tau #1 | Electrical engg | University of Texas at Arlington |
| R.J. Engelbrecht | CT A ‘74 | TBP #187 | Electrical engg | Stanford University |
| D.N. Kwok | NY O ‘73 | TBP #188 | Materials science | State University of NY at Stony |
| D.H. Sebastian | NJ A ‘74 | TBP #189 | Chemical engg | Stevens Institute Of Technology |
| J.E. Dowling | VT A ‘75 | 3M #12 | Manuf. engg | University of Massachusetts |
| D.M. Christopher | PA H ‘75 | Spencer #20 | Nuclear engg | Purdue University |
| C.M. Trapani, Jr. | NY X ‘75 | King #14 | Mechanical engg | Columbia University |
| C.C. Wahlquist | UT B ‘75 | Hollander #3 | Electrical engg | Brigham Young University |
| R.L. Fix | NE A ‘75 | Sigma Tau #2 | Thermal sciences | University of Texas at Austin |
| V.A. Perry III | VA A ‘75 | Consoer #1 | Civil engg | University of Virginia |
| J.M. Higgins | NY P ‘75 | TBP #190 | Fluid mechanics | Massachusetts Institute of Technology |
| D.R. LeBlanc | LA A ‘75 | TBP #191 | Transportation & engg | Stanford University |
| J.B. Patton | CO B ‘75 | TBP #192 | Electrical power engg | Rensselaer Polytechnic Institute |
| L.B. Romang | MO A ‘73 | TBP #193 | Bioengineering & medicine | University of Missouri, Columbia |
| University of Missouri Medical School |
| A.D. Mercando | NY X ‘76 | 3M #13 | Biomed engg, med. | Harvard University |
| L.J. Wilson | RI B ‘76 | Honeywell #36 | Elect. engg & contr. | University of Rhode Island |
| T.C. Jameson | DC G ‘76 | Spencer #21 | Energy & power res. | George Washington University |
| R.A. Mosier | TX H ‘76 | King #15 | Solar energy | University of Texas at Arlington |
| D.B. Pratt | OK G ‘77 | Sigma Tau #3 | Industrial engg | Oklahoma State University |
| M.P. Atwood | TX B ‘76 | Consoer #2 | Industrial engg | Montana State University |
| A.L. Bunge | OK A ‘76 | TBP #194 | Chemical engg | University of California, Berkeley |
| P.A. Moscatelli | MI B ‘76 | TBP #195 | Mechanical engg | Stanford University |
| M.H. Smith | CA E ‘77 | TBP #196 | Nuclear engg | U.C.L.A. |
| A.I. Taub | RI A ‘76 | TBP #197 | Materials engg | Harvard University |
| J.O. Bridgeman | MD B ‘77 | Honeywell #37 | Aeronautical engg | Stanford University |
| J.D. Taft | OH L ‘77 | 3M #14 | Electronic engg | Youngstown State University |
| J.R. Zumsteg | DE A ‘77 | Spencer #22 | Mech. & aero. engg | University of Delaware |
| M.R. Wilhelm | WI G ‘77 | King #16 | Electrical power engg | Rensselaer Poly. Institute |
| D.D. Welter | NM B ‘77 | Sigma Tau #4 | Nuclear engg | University of New Mexico |
| R.F. Cooper | DC G ‘77 | Consoer #3 | Materials engg | Cornell University |
| J.T. Dittman | MO A ‘76 | TBP #198 | Industrial engg | University of Missouri, Columbia |
| J.J. Durrenberger | CA M ‘77 | TBP #199 | Industrial engg | Stanford University |
| S.E. Garnett | FL B ‘77 | TBP #200 | Management engg | University of Miami |
| S.H. Kim | NY A ‘77 | TBP #201 | Mechanical engg | Massachusetts Institute of Technology |
| B. H. Major | UT A ‘77 | TBP #202 | Thermal energy generation | University of Utah |
| R.S. Sokolowski | NY G’ 76 | TBP #203 | Materials engg | Rensselaer Polytechnic Institute |
| J.C. Telotte | LA B ‘77 | TBP #204 | Chemical engg | Tulane University |
| S.J. Thoman | IA B ‘77 | TBP #205 | Structural engg | University of California, Berkeley |
| N.C. Wong | NY B ‘77 | TBP #206 | Geotechnical engg | University of California, Berkeley |
| O. Sotomayor-Diaz | PR A ‘78 | Honeywell #38 | Electronics engg | Massachusetts Institute of Technology |
| A.J. Gray | MO G ‘79 | 3M #15 | Electronics engg | Washington University |
| J.W. Crow | AL A ‘78 | Spencer #23 | Industrial engg | Auburn University |
| R.D. Cope | DE A ‘78 | King #17 | Mechanical engg | University of Delaware |
| R. P. Rechard | WY A ‘78 | Sigma Tau #5 | Hydrology | University of Wyoming |
| K.D. Hjelmstad | CO D ‘78 | Consoer #4 | Structural engg | University of California, Berkeley |
| P.A. Basore | OK G ‘78 | TBP #207 | Electrical engg | Massachusetts Institute of Technology |
| R.D. Benvenuti | NY X ‘78 | TBP #208 | Mechanical engg | Princeton University |
| S.K. Casey | MI E ‘78 | TBP #209 | Water res. engg | University of Michigan |
| R.F. Chin | NY H ‘78 | TBP #210 | Mechanical engg | Massachusetts Institute of Technology |
| R.P. Judd | NY I ‘78 | TBP #211 | Systems engg | Oakland University |
| S.J. Narciso | IN A ‘78 | TBP #212 | Electrical engg | Purdue University |
| D.J. Petrie | WI B ‘78 | TBP #213 | Electrical engg | Marquette University |
| S.L. Poizner | TX A ‘78 | TBP #214 | Business administration | Stanford University |
| E.M. Prusinski | NJ G ‘78 | TBP #215 | Thermodynamics | University of California, Berkeley |
| M.J. Vogel | WI B ‘79 | Honeywell #39 | Electrical engg | Marquette University |
| K.L. Boettcher | IN D ‘79 | 3M #16 | Electrical engg | Massachusetts Institute of Technology |
| P.J. Bertsch | LA G ‘79 | Spencer #24 | Mechanical engg | Stanford University |
| D.J. Smith | CO B ‘79 | King #18 | Biomedicine | Baylor College of Medicine |
| S.T. Schubert | FL A ‘78 | Sigma Tau #6 | Law | University of Michigan |
| A.F. Ayuyao | CA O ‘79 | TBP #219 | Structural engg | Stanford University |
| D.H. Fung | MA B ‘79 | TBP #220 | Mechanical engg | University of California, Berkeley |
| S.L. Fung | MA Z ‘79 | TBP #221 | Computer science | U.C.L.A. |
| A.B. Gelb | IL G ‘79 | TBP #222 | Materials science | Northwestern University |
| D.H. Greenlee | TX H ‘77 | TBP #223 | Electrical engg | University of Colorado |
| M.C. Lints | NY P ‘79 | TBP #224 | Mechanical engg | Rochester Institute Of Technology |
| K.M. Oven | CA Z ‘79 | TBP #225 | Civil engg | Massachusetts Institute of Technology |
| L.H. Raad | TX Th ‘79 | TBP #226 | Biomedical engg | University of Texas at Austin |
| R.F. Raczko | NY X ‘79 | TBP #227 | Environ. engg | Manhattan College |
| J.C. Ruebush | CO A ‘78 | TBP #228 | Metallurgy | University of Utah |
| T.J. Siebenmorgen | AR A ‘79 | TBP #229 | Agricultural engg | Purdue University |
| J.C. Spall | MI Th ‘79 | TBP #230 | Electrical engg | Massachusetts Institute of Technology |
| Y.G. Yuen | NY M ‘79 | TBP #231 | Computer systems | Stanford University |